State Relay Results
State Relays have been run, and while the medals did not flow, the spirit and endeavour was fabulous. Your Results were:
| AGE Group | Event | Boy/Girl/Mixed | Made Finals | Place Overall |
|---|---|---|---|---|
| U9 | 4x100 | B | N | 17/23 - 1:07.82 |
| 4x200 | B | N | 11/23 - 2:22.43 | |
| 4x100 | G | Y | 8 - 1:12.15 | |
| 4x200 | G | N | 9 - 2:28.29 | |
| 4x100 | M | Y | 7 - 1:08.05 | |
| 4x200 | M | Y | 2 - 2:19.11 | |
| U10 | 4x200 | B | Y | 3 - 2:08.20 |
| Medley | B | Y | 3 - 2:13.60 | |
| 4x100 | G | Y | 8 - 1:05.46 | |
| 4x200 | G | Y | 4 - 2:16.64 | |
| Medley | G | Y | 4 - 2:23.76 | |
| 4x100 | M A | Y | 4 - 1:02.24 | |
| 4x100 | M C | N | 12/22 - 1:05.19 | |
| 4x200 | M | Y | 4 - 2:09.24 | |
| U11 | 4x100 | B | Y | 4 - 57.80 |
| 4x200 | G | N | 11/23 - 2:16.65 | |
| 4x100 | M | N | 21/23- 1:04.01 | |
| U12 | 4x100 | B | Y | 4 - 56.38 |
| 4x200 | B | Y | 5 - 1:56.67 | |
| 4x100 | G | N | 9 - 58.90 | |
| 4x200 | G | Y | 7 - 2:01.55 | |
| 4x100 | M A | Y | 6 - 56.59 | |
| 4x100 | M B | N | 9 - 57.82 | |
| U13 | 4x100 | G | Y | 6 - 56.30 |
| 4x200 | G | N | 9 - 1:59.46 | |
| U15 | 4x100 | G | Y | 2 - 52.21 |
| Medley | G | 3 - 1:58.30 |
Full results are available at the Little Athletics Victoria Site: www.lavic.com.au